The average cost of residential electricity in Dallas and DFW area of Texas is listed in the table compiled below for June of 2022. We have created this table to show the actual electric bill dollar amount instead of the rate advertised to see what it practically works out on your bill over the course of an entire month.
The electric bill averages for June 2022 were created by the state of Texas to offer a consumer comparison to show how deregulation of electricity markets is working in the state as opposed to a regulated energy market which is what we had in the past.
Average Dallas Texas Electric Bill Dollar Amounts for June 2022
Retail Electric Provider | when using 500 kWh of monthly usage | when using 1000 kWh of monthly usage | when using 2000 kWh of monthly usage |
---|---|---|---|
Ambit Texas | $113.02 | $212.68 | $411.98 |
Direct Energy | $136.03 | $263.68 | $519.00 |
Discount Power | $137.26 | $251.21 | $499.00 |
Green Mountain Energy | $131.06 | $253.71 | $499.00 |
Reliant Energy | $131.06 | $253.71 | $$499.00 |
TXU Energy | $137.82 | $262.28 | $511.18 |
Veteran Energy | $101.46 | $199.48 | $395.53 |
Donny Eisenbach
Donny has been writing about the deregulated energy markets since early 2007. His knowledge has helped consumers lower their electricity cost.
Leave a Reply